Temp Range | +4/+10 |
---|---|
Refrigerant | R404a |
Type of Defrost | Timed Off Cycle |
Shelves | 5 |
Exterior Finish | Coloured Anodised Aluminium |
Interior Finish | Glass/Aluminium |
Power Required | 13 Amp |
Model | Description | RRP | Our Price | Saving | Qty |
---|---|---|---|---|---|
PRISMA 800RQG |
Gold Anodised | £2,928 +VAT | £2,050 +VAT | £878 |
Model | Height | Width | Depth | Capacity | Weight (Kg) |
---|---|---|---|---|---|
PRISMA 800RQG | 1821 | 1279 | 674 | 800ltr (28.24cuft) | 246.00 |